Curriculum
Distribution of MBKM Curriculum Courses
No. | Courses | Credits | Semester |
1 | Religious Education | 2 | I |
2 | Archipelago Music * | 3 | I |
3 | Methods for Creating Karawitan * | 2 | I |
4 | Knowledge of Indonesian Performing Arts | 2 | I |
5 | Psychology of Karawitan | 2 | I |
6 | Knowledge of Balinese Karawitan | 2 | I |
7 | Classical Karawitan Repertoire* | 3 | I |
8 | Karawitan Notation and Transcription | 2 | I |
9 | Introduction to Karawitan | 2 | I |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Civic and Corruption Education | 2 | II |
2 | Scientific Writing Method* | 2 | II |
3 | History of Multiculture and Indoensia Culture | 2 | II |
4 | Aesthetic of Karawitan | 2 | II |
5 | History of Karawitan | 2 | II |
6 | Old Group Karawitan* | 4 | II |
7 | Basic of Western Music | 2 | II |
8 | Traditional Karawitan* | 4 | II |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Pancasila and National Insight Education | 2 | III |
2 | Sociology of Karawitan | 2 | III |
3 | Transcription and Karawitan Analysis* | 2 | III |
4 | Song (Tembang)* | 3 | III |
5 | Methods for Creating and Studying Karawitan Art* | 2 | III |
6 | Digital Music* | 2 | III |
7 | Work on Traditional Karawitan* | 3 | III |
8 | Appreciation of Balinese Literature* | 2 | III |
9 | Specialization in Karawitan* | 2 | III |
10 | Arts Appreciation* | 2 | III |
Total | 22 |
No. | Courses | Credits | Semester |
1 | Indonesian Language | 2 | IV |
2 | English | 2 | IV |
3 | Production Management* | 2 | IV |
4 | Organology * | 2 | IV |
5 | Ethnomusicology * | 2 | IV |
6 | Traditional Theatre Karawitan * | 3 | IV |
7 | Work on Contemporary Music * | 3 | IV |
8 | Hybrid Music * | 2 | IV |
9 | Performing Arts Technology * | 2 | IV |
10 | Philosophy of Karawitan* | 2 | IV |
Total | 22 |
No. | Courses | Credits | Semester |
1 | Karawitan Mestro’s of Nusantara Module | 2 | V |
2 | Balinese Classical Karawitan | 3 | V |
3 | Illustration Music * | 3 | V |
4 | Art Procession Collaboration * | 3 | V |
5 | Kecak * | 3 | V |
6 | Jingle Karawitan* | 3 | V |
7 | Body Music* | 3 | V |
Total | 20 |
Choices of MBKM: (1) Internship/ Work Practice
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Karawitan literacy | 2 | VI |
6 | Karawitan Production | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Karawitan Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Karawitan Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (2) Entrepreneurial Activities
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Karawitan literacy | 2 | VI |
6 | Karawitan Creative Economy | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Karawitan Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Karawitan Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (3) Independent Study/Project
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Karawitan literacy | 2 | VI |
6 | Karawitan Production | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Karawitan Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Karawitan Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (4) Research
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Karawitan literacy | 2 | VI |
6 | Karawitan Research | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Karawitan Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Karawitan Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (5) Humanitarian Project
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Karawitan literacy | 2 | VI |
6 | Karawitan Awareness | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Karawitan Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Karawitan Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (6) Teaching Assistantship
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Karawitan literacy | 2 | VI |
6 | Teaching Karawitan | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Karawitan Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Karawitan Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (7) Building the Village/ Thematic Community Service
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Karawitan literacy | 2 | VI |
6 | Karawitan in Service | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Karawitan Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Karawitan Digital Literacy | 2 | VIII |
Total | 20 |
Choices of MBKM: (7) Building the Village/ Thematic Community Service
No. | Coursers | Credits | Semester |
1 | Case study | 3 | VI |
2 | Digital Promotion and Marketing | 3 | VI |
3 | Workshop | 3 | VI |
4 | Seminar | 3 | VI |
5 | Karawitan literacy | 2 | VI |
6 | Karawitan in Service | 6 | VI |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VII |
2 | Ecosystem Management | 3 | VII |
3 | Final Project/ Thesis | 6 | VII |
4 | Dissemination | 6 | VII |
5 | Karawitan Digital Literacy | 2 | VII |
Total | 20 |
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Karawitan Digital Literacy | 2 | VIII |
Total | 20 |
MBKM: Membangun Desa/KKN Tematik
No. | Courses | Credits | Semester |
1 | Fundamental Research | 3 | VIII |
2 | Ecosystem Management | 3 | VIII |
3 | Final Project/ Thesis | 6 | VIII |
4 | Dissemination | 6 | VIII |
5 | Karawitan Digital Literacy | 2 | VIII |
Total | 20 |